Welcome to Etherbox!

This pad text is synchronized as you type, so that everyone viewing this page sees the same text. Add __NOPUBLISH__ to prevent this pad from being archived. Construct the antenna:
    calculations: https://www.changpuak.ch/electronics/yagi_uda_antenna_DL6WU.php for 145.8 MHz
   
   
DESIGN DATA FOR YOUR YAGI
    https://www.changpuak.ch/electronics/yagi_uda_antenna.php
Javascript Version 12.01.2014, based on Rothammel / DL6WU
-------------------------------------------------------------
Frequency     :  145.8  MHz
Wavelength    :  2058  mm
Rod Diameter  :  10  mm
Boom Diameter :  20  mm
Boom Length   :  1995  mm
d/lambda      :  0.005    ( min.: 0.002 , max.: 0.01 )
D/lambda      :  0.010    ( min.: 0.01 , max.: 0.05 )
Elements      :  6
Gain          :  9.01 dBd (approx.)
-------------------------------------------------------------
Reflector Length   : 992 mm
Reflector Position :  0 mm
-------------------------------------------------------------
Dipole Position (folded dipole)   : 494 mm,  Length: 973,43 mm
-------------------------------------------------------------
Director #1 Position : 648 mm ,  Length : 936 mm
Distance Dipole - Dir. #1 : 154 mm 
-------------------------------------------------------------
Director #2 Position : 1019 mm ,  Length : 927 mm
Distance Dir. #1 - Dir. #2 : 370 mm 
-------------------------------------------------------------
Director #3 Position : 1461 mm ,  Length : 918 mm
Distance Dir. #2 - Dir. #3 : 442 mm 
-------------------------------------------------------------
Director #4 Position : 1975 mm ,  Length : 911 mm
Distance Dir. #3 - Dir. #4 : 514 mm 
-------------------------------------------------------------
Directors / Parasitics are isolated.
Please choose an isolater thicker than : 10 mm

TIP: Set the font type to monospace in the settings

http://gpredict.oz9aec.net/

UUpcoming passes for ISS
Observer: Antwerp, Antwerpen/Deurne, Belgium
LAT:51.20 LON:4.47
-------------------------------------------------------------------------------------------------
 AOS                  TCA                  LOS                  Duration  Max El  AOS Az  LOS Az
-------------------------------------------------------------------------------------------------
 2019/04/12 12:29:53  2019/04/12 12:34:19  2019/04/12 12:38:45  00:08:52   11.83  193.48   81.67
 2019/04/12 14:04:58  2019/04/12 14:10:17  2019/04/12 14:15:36  00:10:38   46.39  235.83   75.64
 2019/04/12 15:41:23  2019/04/12 15:46:47  2019/04/12 15:52:12  00:10:48   82.59  265.50   85.14  <--------- Good Passes
 2019/04/12 17:18:00  2019/04/12 17:23:24  2019/04/12 17:28:47  00:10:47   75.38  281.72  108.77 <---------- Good passes
 2019/04/12 18:54:38  2019/04/12 18:59:39  2019/04/12 19:04:41  00:10:03   23.32  283.37  144.94 
 2019/04/13 11:40:07  2019/04/13 11:43:54  2019/04/13 11:47:41  00:07:33    6.89  177.90   87.59
 2019/04/13 13:14:28  2019/04/13 13:19:40  2019/04/13 13:24:52  00:10:24   32.48  225.28   75.62
 2019/04/13 14:50:39  2019/04/13 14:56:03  2019/04/13 15:01:28  00:10:48   88.52  258.39   81.00  <---------- Good passes
 2019/04/13 16:27:17  2019/04/13 16:32:41  2019/04/13 16:38:06  00:10:48   89.48  278.59  100.75  <---------- Good passes
 2019/04/13 18:03:52  2019/04/13 18:09:05  2019/04/13 18:14:18  00:10:25   33.80  284.45  133.50

 Orbit 504
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/12 12:29:53 193.48   0.00  2327  4467
 2019/04/12 12:30:19 190.55   1.40  2178  4468
 2019/04/12 12:30:46 187.19   2.83  2035  4469
 2019/04/12 12:31:12 183.32   4.31  1900  4470
 2019/04/12 12:31:39 178.85   5.80  1774  4471
 2019/04/12 12:32:06 173.69   7.27  1660  4472
 2019/04/12 12:32:32 167.78   8.68  1561  4473
 2019/04/12 12:32:59 161.08   9.94  1479  4474
 2019/04/12 12:33:26 153.65  10.95  1418  4475
 2019/04/12 12:33:52 145.64  11.61  1380  4476
 2019/04/12 12:34:19 137.30  11.83  1368  4477
 2019/04/12 12:34:45 128.98  11.59  1383  4478
 2019/04/12 12:35:12 121.01  10.92  1422  4478
 2019/04/12 12:35:39 113.63   9.89  1485  4479
 2019/04/12 12:36:05 107.01   8.63  1569  4480
 2019/04/12 12:36:32 101.17   7.23  1670  4481
 2019/04/12 12:36:59  96.08   5.76  1785  4481
 2019/04/12 12:37:25  91.67   4.28  1912  4482
 2019/04/12 12:37:52  87.85   2.81  2048  4483
 2019/04/12 12:38:18  84.55   1.38  2192  4483

 Orbit 505
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/12 14:04:58 235.83  -0.00  2333  4472
 2019/04/12 14:05:30 234.87   2.06  2116  4473
 2019/04/12 14:06:02 233.67   4.36  1899  4475
 2019/04/12 14:06:34 232.12   6.99  1684  4476
 2019/04/12 14:07:05 230.06  10.08  1472  4477
 2019/04/12 14:07:37 227.24  13.83  1265  4478
 2019/04/12 14:08:09 223.14  18.55  1065  4479
 2019/04/12 14:08:41 216.78  24.70   879  4480
 2019/04/12 14:09:13 206.05  32.69   718  4481
 2019/04/12 14:09:45 186.61  41.71   601  4482
 2019/04/12 14:10:17 155.05  46.39   558  4482
 2019/04/12 14:10:49 123.85  41.41   605  4483
 2019/04/12 14:11:21 104.85  32.39   724  4484
 2019/04/12 14:11:53  94.35  24.48   887  4484
 2019/04/12 14:12:25  88.11  18.41  1073  4484
 2019/04/12 14:12:57  84.08  13.74  1273  4485
 2019/04/12 14:13:29  81.30  10.02  1480  4485
 2019/04/12 14:14:00  79.28   6.96  1693  4485
 2019/04/12 14:14:32  77.76   4.34  1908  4485
 2019/04/12 14:15:04  76.58   2.05  2124  4485
 2019/04/12 14:15:36  75.64  -0.00  2342  4485

 Orbit 506
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/12 15:41:23 265.50  -0.00  2339  4480
 2019/04/12 15:41:55 265.75   2.12  2115  4481
 2019/04/12 15:42:27 266.04   4.50  1892  4482
 2019/04/12 15:43:00 266.38   7.25  1669  4482
 2019/04/12 15:43:32 266.80  10.54  1447  4483
 2019/04/12 15:44:05 267.35  14.65  1229  4484
 2019/04/12 15:44:37 268.10  20.07  1015  4484
 2019/04/12 15:45:10 269.29  27.77   810  4484
 2019/04/12 15:45:42 271.54  39.69   624  4485
 2019/04/12 15:46:15 277.95  59.23   479  4485
 2019/04/12 15:46:47 355.28  82.59   419  4485
 2019/04/12 15:47:19  72.67  59.24   478  4485
 2019/04/12 15:47:52  79.08  39.70   624  4485
 2019/04/12 15:48:24  81.33  27.78   810  4484
 2019/04/12 15:48:57  82.52  20.07  1015  4484
 2019/04/12 15:49:29  83.28  14.65  1229  4484
 2019/04/12 15:50:02  83.83  10.54  1447  4483
 2019/04/12 15:50:34  84.25   7.25  1669  4482
 2019/04/12 15:51:07  84.59   4.50  1891  4481
 2019/04/12 15:51:39  84.89   2.12  2115  4480
 2019/04/12 15:52:12  85.14  -0.00  2339  4479

 Orbit 507
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/12 17:18:00 281.72  -0.00  2342  4485
 2019/04/12 17:18:33 281.53   2.11  2119  4485
 2019/04/12 17:19:05 281.27   4.48  1896  4485
 2019/04/12 17:19:37 280.91   7.21  1674  4485
 2019/04/12 17:20:10 280.40  10.46  1453  4485
 2019/04/12 17:20:42 279.64  14.52  1235  4485
 2019/04/12 17:21:14 278.47  19.85  1022  4484
 2019/04/12 17:21:47 276.47  27.37   819  4484
 2019/04/12 17:22:19 272.46  38.83   634  4483
 2019/04/12 17:22:52 261.30  56.97   489  4483
 2019/04/12 17:23:24 198.14  75.38   428  4482
 2019/04/12 17:23:56 130.21  57.95   484  4481
 2019/04/12 17:24:29 118.35  39.45   626  4480
 2019/04/12 17:25:01 114.19  27.73   809  4479
 2019/04/12 17:25:33 112.13  20.07  1012  4478
 2019/04/12 17:26:06 110.92  14.66  1225  4477
 2019/04/12 17:26:38 110.15  10.55  1443  4476
 2019/04/12 17:27:10 109.62   7.26  1663  4474
 2019/04/12 17:27:43 109.25   4.51  1885  4473
 2019/04/12 17:28:15 108.97   2.13  2109  4471
 2019/04/12 17:28:47 108.77   0.00  2332  4470

 Orbit 508
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/12 18:54:38 283.37  -0.00  2342  4484
 2019/04/12 18:55:08 281.33   1.82  2147  4483
 2019/04/12 18:55:38 278.86   3.79  1956  4483
 2019/04/12 18:56:08 275.83   5.95  1769  4482
 2019/04/12 18:56:38 272.04   8.34  1590  4481
 2019/04/12 18:57:09 267.23  10.99  1419  4480
 2019/04/12 18:57:39 261.02  13.90  1262  4479
 2019/04/12 18:58:09 252.93  17.00  1124  4478
 2019/04/12 18:58:39 242.48  20.01  1014  4477
 2019/04/12 18:59:09 229.49  22.37   941  4476
 2019/04/12 18:59:39 214.70  23.32   913  4475
 2019/04/12 19:00:10 199.83  22.47   937  4473
 2019/04/12 19:00:40 186.67  20.17  1006  4472
 2019/04/12 19:01:10 176.02  17.16  1114  4471
 2019/04/12 19:01:40 167.77  14.04  1250  4469
 2019/04/12 19:02:10 161.42  11.09  1406  4468
 2019/04/12 19:02:40 156.51   8.42  1575  4467
 2019/04/12 19:03:11 152.64   6.00  1755  4465
 2019/04/12 19:03:41 149.55   3.82  1941  4464
 2019/04/12 19:04:11 147.03   1.83  2131  4462
 2019/04/12 19:04:41 144.94  -0.00  2326  4461

 Orbit 519
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/13 11:40:07 177.90   0.00  2327  4467
 2019/04/13 11:40:29 174.81   0.99  2220  4467
 2019/04/13 11:40:52 171.41   1.97  2120  4468
 2019/04/13 11:41:15 167.68   2.92  2027  4469
 2019/04/13 11:41:37 163.60   3.83  1943  4470
 2019/04/13 11:42:00 159.16   4.66  1869  4471
 2019/04/13 11:42:23 154.36   5.41  1806  4472
 2019/04/13 11:42:46 149.25   6.03  1756  4472
 2019/04/13 11:43:08 143.86   6.50  1720  4473
 2019/04/13 11:43:31 138.27   6.79  1698  4474
 2019/04/13 11:43:54 132.58   6.89  1691  4475
 2019/04/13 11:44:16 126.90   6.79  1699  4476
 2019/04/13 11:44:39 121.33   6.49  1723  4477
 2019/04/13 11:45:02 115.96   6.02  1761  4477
 2019/04/13 11:45:24 110.88   5.39  1813  4478
 2019/04/13 11:45:47 106.12   4.65  1877  4479
 2019/04/13 11:46:10 101.72   3.81  1952  4480
 2019/04/13 11:46:33  97.68   2.91  2037  4480
 2019/04/13 11:46:55  94.00   1.96  2131  4481
 2019/04/13 11:47:18  90.64   0.99  2232  4482

 Orbit 520
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/13 13:14:28 225.28   0.00  2331  4470
 2019/04/13 13:14:59 223.73   1.98  2122  4471
 2019/04/13 13:15:30 221.84   4.15  1916  4473
 2019/04/13 13:16:02 219.45   6.60  1713  4474
 2019/04/13 13:16:33 216.37   9.39  1514  4475
 2019/04/13 13:17:04 212.29  12.66  1323  4476
 2019/04/13 13:17:35 206.68  16.52  1143  4477
 2019/04/13 13:18:07 198.72  21.06   980  4478
 2019/04/13 13:18:38 187.14  26.09   845  4479
 2019/04/13 13:19:09 170.67  30.60   754  4480
 2019/04/13 13:19:40 149.91  32.48   721  4481
 2019/04/13 13:20:11 129.29  30.45   757  4482
 2019/04/13 13:20:43 113.06  25.90   851  4483
 2019/04/13 13:21:14 101.70  20.89   988  4483
 2019/04/13 13:21:45  93.88  16.39  1152  4484
 2019/04/13 13:22:16  88.38  12.56  1333  4484
 2019/04/13 13:22:48  84.36   9.33  1525  4485
 2019/04/13 13:23:19  81.33   6.56  1723  4485
 2019/04/13 13:23:50  78.99   4.13  1927  4485
 2019/04/13 13:24:21  77.12   1.97  2133  4485

 Orbit 521
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/13 14:50:39 258.39  -0.00  2338  4478
 2019/04/13 14:51:11 258.46   2.12  2114  4479
 2019/04/13 14:51:44 258.53   4.51  1890  4480
 2019/04/13 14:52:16 258.59   7.26  1667  4481
 2019/04/13 14:52:49 258.63  10.56  1445  4482
 2019/04/13 14:53:21 258.65  14.68  1227  4482
 2019/04/13 14:53:54 258.62  20.13  1013  4483
 2019/04/13 14:54:26 258.51  27.89   808  4484
 2019/04/13 14:54:58 258.19  39.96   621  4484
 2019/04/13 14:55:31 257.01  59.99   475  4485
 2019/04/13 14:56:03 162.10  88.52   416  4485
 2019/04/13 14:56:36  82.32  59.70   476  4485
 2019/04/13 14:57:08  81.16  39.79   623  4485
 2019/04/13 14:57:41  80.84  27.80   810  4485
 2019/04/13 14:58:13  80.74  20.07  1015  4485
 2019/04/13 14:58:45  80.71  14.64  1229  4485
 2019/04/13 14:59:18  80.74  10.54  1448  4484
 2019/04/13 14:59:50  80.78   7.25  1670  4484
 2019/04/13 15:00:23  80.84   4.50  1893  4483
 2019/04/13 15:00:55  80.92   2.12  2116  4482
 2019/04/13 15:01:28  81.00  -0.00  2341  4482

 Orbit 522
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/13 16:27:17 278.59  -0.00  2342  4484
 2019/04/13 16:27:49 278.70   2.11  2118  4484
 2019/04/13 16:28:22 278.80   4.49  1894  4485
 2019/04/13 16:28:54 278.91   7.24  1671  4485
 2019/04/13 16:29:27 279.01  10.52  1450  4485
 2019/04/13 16:29:59 279.11  14.61  1231  4485
 2019/04/13 16:30:32 279.21  20.03  1017  4485
 2019/04/13 16:31:04 279.30  27.72   812  4485
 2019/04/13 16:31:36 279.37  39.66   624  4485
 2019/04/13 16:32:09 279.37  59.48   477  4484
 2019/04/13 16:32:41 265.62  89.48   415  4484
 2019/04/13 16:33:14 100.02  60.24   474  4483
 2019/04/13 16:33:46 100.01  40.09   619  4482
 2019/04/13 16:34:19 100.08  27.96   805  4481
 2019/04/13 16:34:51 100.16  20.17  1010  4480
 2019/04/13 16:35:23 100.26  14.70  1224  4479
 2019/04/13 16:35:56 100.35  10.58  1443  4478
 2019/04/13 16:36:28 100.45   7.27  1664  4477
 2019/04/13 16:37:01 100.55   4.51  1887  4476
 2019/04/13 16:37:33 100.65   2.12  2111  4474
 2019/04/13 16:38:06 100.75  -0.00  2335  4473

 Orbit 523
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2019/04/13 18:03:52 284.45  -0.00  2342  4485
 2019/04/13 18:04:23 283.01   1.97  2133  4484
 2019/04/13 18:04:55 281.23   4.14  1925  4484
 2019/04/13 18:05:26 278.98   6.59  1720  4484
 2019/04/13 18:05:57 276.07   9.40  1519  4483
 2019/04/13 18:06:29 272.19  12.68  1326  4482
 2019/04/13 18:07:00 266.84  16.60  1142  4481
 2019/04/13 18:07:31 259.17  21.27   975  4480
 2019/04/13 18:08:02 247.84  26.56   835  4479
 2019/04/13 18:08:34 231.28  31.51   737  4478
 2019/04/13 18:09:05 209.77  33.80   700  4477
 2019/04/13 18:09:36 188.05  31.76   732  4476
 2019/04/13 18:10:08 171.09  26.88   826  4475
 2019/04/13 18:10:39 159.43  21.54   964  4473
 2019/04/13 18:11:10 151.55  16.81  1129  4472
 2019/04/13 18:11:42 146.06  12.83  1311  4471
 2019/04/13 18:12:13 142.08   9.50  1505  4469
 2019/04/13 18:12:44 139.11   6.66  1705  4468
 2019/04/13 18:13:15 136.81   4.19  1909  4466
 2019/04/13 18:13:47 134.98   1.99  2117  4465